NIRF 2025 Rankings: Key Highlights
- Released by the Ministry of Education on September 4, 2025, via nirfindia.org
- Covers 17 categories, including Engineering, Management, Medical, Law, and Pharmacy
- Evaluation based on:
- Teaching, Learning & Resources (TLR)
- Research & Professional Practice (RPC)
- Graduation Outcomes (GO)
- Outreach & Inclusivity (OI)
- Perception
🏆 Top 10 Pharmacy Colleges in India (NIRF 2025)
Rank | Institute Name | Location | Score |
---|---|---|---|
1 | Jamia Hamdard | New Delhi | 84.01 |
2 | NIPER Hyderabad | Hyderabad, Telangana | 80.29 |
3 | BITS Pilani | Pilani, Rajasthan | 78.95 |
4 | JSS College of Pharmacy | Ooty, Tamil Nadu | 77.13 |
5 | Institute of Chemical Technology | Mumbai, Maharashtra | 74.69 |
6 | JSS College of Pharmacy | Mysore, Karnataka | 72.89 |
7 | Panjab University | Chandigarh | 72.76 |
8 | Manipal College of Pharmaceutical Sciences | Udupi, Karnataka | 72.27 |
9 | NIPER Mohali | Mohali, Punjab | 70.86 |
10 | SVKM’s Narsee Monjee Institute of Management Studies (Pharmacy Division) | Mumbai, Maharashtra | 69.94 |
Source: Global Education News, India TV News
GPAT pharmacy entrance books : CLICK HERE TO PURCHASE
Read also :